
Manuela Koepfli
Graduate Student
Email: [javascript protected email address]
Qtr/Year | Dept | Course # | Credits | Enrollment | % Responsible | Co-Instructor(s) |
---|---|---|---|---|---|---|
summer/22 | ESS600 | 10 | ||||
fall/22 | ENGL103 | 5 | ||||
fall/22 | ESS562 | 1 | ||||
fall/22 | ESS590 | 2 | ||||
fall/22 | ESS590 | 4 | ||||
fall/22 | ESS599 | 1 | ||||
fall/22 | ESS600 | 5 | ||||
winter/23 | ESS562 | 1 | ||||
winter/23 | ESS599 | 1 | ||||
winter/23 | ESS600 | 10 | ||||
spring/23 | ESS562 | 1 | ||||
spring/23 | ESS590 | 3 | ||||
spring/23 | ESS594 | 2 | ||||
spring/23 | ESS599 | 1 | ||||
spring/23 | ESS600 | 7 | ||||
spring/23 | CSE512 | 4 | ||||
summer/23 | ESS600 | 2 | ||||
fall/23 | CHEM E 599 | 1 | ||||
fall/23 | CSE 583 | 4 | ||||
fall/23 | ESS 562 | 1 | ||||
fall/23 | ESS 599 | 1 | ||||
fall/23 | ESS 600 | 10 | ||||
winter/24 | CHEM E 599 | 1 | ||||
winter/24 | ENGL 105 | 5 | ||||
winter/24 | ESS 562 | 1 | ||||
winter/24 | ESS 800 | 10 | ||||
spring/24 | ESS 562 | 1 | ||||
spring/24 | ESS 563 | 3 | ||||
spring/24 | ESS 599 | 1 | ||||
spring/24 | ESS 800 | 10 |
Class Talks
Qtr/Year | Dept | Course # | Location | Type or Title |
---|---|---|---|---|
fall/22 | ENGL103 | Artificial Intelligence | ||
fall/22 | ENGL103 | Ambient Seismic Noise at Volcanos | ||
winter/23 | ESS562 | Seismic Studies around the 2004 Eruption Mt St Helens |
Awards
Award Name | Date | Awarding Body/Group | Description of Award |
---|---|---|---|
USGS-ESS Partners Fellowship | 05/10/2024 | Fellowship for Earthquake Hazard Research Fund |
Professional Talks
- Subsurface Monitoring throughSeismic Measurements: Insights from Mount Rainier (UW ESS Department) - Probing Precursory Signals to Mt. St. Helens Eruption concealed in the Ambient Seismic field (AGU Fall Meeting 2023) - Random Forest at an Alpine Torrent unveils how Debris Flows are fed (UW ESS Department) - Modeling Seismogenic Glacier Basal Sliding under Varying Hydraulic Conditions (AGU Fall Meeting 2022) - Detecting Volcanic Eruption Precursory Signals concealed in the Ambient Seismic Wave Field (AGU Fall Meeting 2022)
Recent Publications
Köpfli, M., Gräff, D., Lipovsky, B. P., Selvadurai, P. A., Farinotti, D., & Walter, F. (2022). Hydraulic Conditions for Stick‐Slip Tremor Beneath an Alpine Glacier. Geophysical Research Letters, 49(21).
Research Interests
Volcanos, Seismology, Surface Events, Shallow Subsurface Changes
Curriculum Vitae
https://intranet.ess.uw.edu/people/cvs/koepfli--manuela.pdf/Users/koepflma/Library/CloudStorage/OneDrive-Personal/Desktop/MKoepfli/CV/CV3_manuela_koepfli.pdf